Description | Information | |
---|---|---|
Description | 1-4 PID loops with profiles & data logging options | |
Control/Limit Loops | 4/4 | |
Max Monitor Channels | 24 | |
Alarms | Up to 14 | |
Mounting | Front panel or flush mount | |
Profiling | Yes | |
Max Output | 10A SSR | |
Phase Configurations | 1 | |
Ambient Operating Range | -18 to 50C°C (0 to 122F°F) | |
Agency Approvals | UL/EN 61010 Listed, UL508, CSA, FM (limit), RoHS by design, China RoHS Level 2, W.E.E.E., CE | |
Communication Protocols | Standard Bus, Modbus® TCP, Modbus® RTU, SCPI, USB 2 | |
Supported Controllers | F4T, Flex Modules (FM), Composer PC software | |
Operating Requirements | N/A | |
TRU-TUNE®+ Adaptive Control | Yes | |
Remote Limit Reset | Yes | |
Display Height | 4.3″ PCAP color graphical touch |
F4T WITH INTUITION®
Roll over image to zoom in
Reviews
There are no reviews yet.