Roll over image to zoom in
BRASS SHIM TUBE & WIRE THERMOCOUPLES – STYLE 74
BRASS SHIM TUBE & WIRE THERMOCOUPLES – STYLE 74
THE SHIM STOCK THERMOCOUPLE HAS A LOW PROFILE AND CAN BE PLACED BETWEEN COMPONENTS FOR SURFACE TEMPERATURE MEASUREMENT
Description
Product | Description | Temperature | |
F° | C° | ||
General Applications Tube and Wire | Feature SERV-RITE® wire in a variety of insulation types with a metal sheath over the thermocouple. Wide variety of mounting options for use in general industrial and commercial applications. | Up to 900 | Up to 480 |
Mineral Insulated | Fast responding, durable and capable of handling high temperatures with the use of XACTPAK® metal sheathed cable with compacted MgO insulation. | Up to 2200 | Up to 1200 |
EXACTSENSE® | Exhaust gas temperature sensor that combines rugged thermocouple technology with signal conditioning into one package. The primary benefits are high accuracy, durability, quick response, long immersion depth and high temperature. | -104 to 2192 | -40 to 1200 |
Base Metal | Large gauge, bare alloy available with ceramic insulated elements and protection tubes. Available in ASTM E230 Types K and J. | Up to 2300 | Up to 1260 |
High Temperature | Available in ASTM E230 Types S or R with a variety of high temperature sheath materials capable of withstanding high temperatures. | Up to 3100 | Up to 1700 |
MICROCOIL™ | Miniature thermocouple provides surface temperature measurement. | Up to 1292 | Up to 700 |
Radio Frequency | Thermocouple designed for use in plasma generation applications. | Up to 932 | Up to 500 |
TRUE SURFACE | Flat surface temperature sensor that isolates the thermocouple from ambient airflow. | Up to 400 | Up to 200 |
Multipoints | Accurately measures temperatures at various locations. Constructed with a variety of protection tubes with XACTPAK mineral insulated metal sheathed cable | Up to 2200 | Up to 1200 |
Thermocouples – Read Full Specs > Thermocouples PDF
Reviews
There are no reviews yet.